LOP Presidents

 

1947 – 1948 President Raif Abi Al-Lamaa
1
1949 – 1950 President Mohamad Haidar 2
1951 – 1952 President Joseph Al-Feghali 3
1953 – 1954 President Najib Saad 4
1955 – 1956 President Philip Chedid 5
1957 – 1958 President Najib Saad 6
1959 – 1960 President Antoine Hosri 7
1961 – 1962 President Afif Mfarrej 8
1963 – 1964 President Philip Chedid 9
1965 – 1966 President Afif Mfarrej 10
1967 – 1968 President Antoine Honein 11
1969 – 1970 President Farid Haddad 12
1971 – 1972 President Antoine Honein 13
1973 –  1974 President Joseph Azar 14
1975 – 1987 President Fouad Al-Chemali 15
1988 – 1989 President Michel Salhab 16
1990 – 1991 President Mounir Rahme 17
1992 – 1995 President Fouad Al-Boustani 18
1995 – 1998 President Faek Youness 19
1998 – 2001 President Ghattas Al-Khoury 20
2001 – 2004 President Mahmoud Choucair 21
2004 – 2007 President Mario Aoun 22
2007 – 2010 President George Aftimos 23
2010 – 2013 President Charaf Abou Charaf 24
2013 – 2016 President Antoine Boustany 25
 2016 – 2019 President Raymond Sayegh 26
2019 – 2022 President Charaf Abou Charaf 24